Emergency Ambulance
Emergency Ambulance
| Ambulance Service | Phone Number |
|---|---|
| Ahsania Mission Cancer & General Hospital | 02-55092196, 01531291810 |
| Al-Markazul Islam Ambulance Service | 9127867, 8114980, 01754448777 |
| Ad-Din Hospital | 01713488411-12, 9362929 |
| Anjuman-E-Mufidul Islam | 9336611, 7411660, 7410786 |
| Evercare Hospital, Dhaka | 10678 |
| BIRDEM | 9661551, 8616641-50, Ext-2301 |
| BNSB, Dhaka Eye Hospital | 8014476 |
| BSMMU | 02-55165760-94 |
| Dhaka Medical College Hospital | 8626812 |
| Dhaka Shishu Hospital | 8116061-2, 8114571-2 |
| CMH, Dhaka | 9871469 |
| Holy Family Red Crescent Hospital | 8311721-5, 9113512 |
| ICDDRB (Mohakhali) | 8811751-60, 8860523-32 |
| Medinova Medical Service Ltd. | 8113721, 9120288, 01750557722 |
| Monowara Hospital (Pvt.) Ltd. | 8318135,01715653887 |
| National Heart Institute | 9122560-72, 8114089 |
| Prime General Hospital | 9562267, 9559862 |
| Red Crescent Ambulance | 9330188-9, 9385799 |
| Salimullah Medical College & Mitford Hospital | 7319002-6 |
| Shahid Suhrawardi Hospital | 9130800 |
| Lab-aid Cardiac Hospital | 01715120229, 01715154590 |
| Alif Ambulance service | 01713205555, 01819253777 |
